The only ICANN-accredited registrar in Uzbekistan. Direct contracts with the world's largest registries: Verisign, Google, Amazon, GoDaddy, Identity Digital and others.
We are the first and only company in Uzbekistan with ICANN-accredited registrar status. Our official IANA number is 4327. This is confirmed on icann.org in the public list of accredited registrars.
This status isn't just a nice seal. It lets us sign direct contracts with the world's largest domain registries, register domains directly, without intermediaries, at lower prices and with premium support.
The only company with direct accreditation in all the national domain zones of Central Asia.
Thanks to ICANN accreditation, we work directly with registries, not through intermediaries.











With any hosting plan, domain registration is free for the first year. Further renewal — at the zone's standard price.
Prices are for 1-year registration including VAT. Renewal — at the respective zone's price.
| Zone | Purpose | Registration (1 year) | Renewal |
|---|---|---|---|
| .UZ local | Uzbekistan's national domain — trusted by local audiences | 27 000UZS | 27 000UZS |
| .COM hit | The world's most popular zone — universal for any business | 200 000UZS | 200 000UZS |
| .NET | Network, IT and infrastructure projects | 236 400UZS | 236 400UZS |
| .ORG | Organizations, NGOs and non-profits | 218 200UZS | 218 200UZS |
| .INFO | Informational, reference and news sites | 382 000UZS | 382 000UZS |
| .BIZ | Business and commercial companies | 327 600UZS | 327 600UZS |
| .XYZ | A universal modern zone for any idea | 253 000UZS | 253 000UZS |
| .KZ | Kazakhstan's national domain | 180 000UZS | 180 000UZS |
| .KG | Kyrgyzstan's national domain | 475 000UZS | 427 000UZS |
| .TJ | Tajikistan's national domain | 219 000UZS | 219 000UZS |
| .CO | A short, memorable .com alternative | 524 200UZS | 524 200UZS |
| .ME | Personal sites, blogs and portfolios | 308 000UZS | 308 000UZS |
| .CLUB | Communities, clubs and membership projects | 262 100UZS | 262 100UZS |
| .SPACE | Creative and personal projects, no limits | 436 600UZS | 436 600UZS |
| .SITE | A universal zone for sites and portfolios | 545 800UZS | 545 800UZS |
| .CLOUD | Cloud services, SaaS and hosting | 374 000UZS | 374 000UZS |
| .STORE | Online stores and retail | 859 000UZS | 859 000UZS |
| .SHOP | Shops and e-commerce | 518 000UZS | 518 000UZS |
| .APP | Mobile and web apps, HTTPS required | 241 000UZS | 241 000UZS |
| .DEV | Developer projects and tools, HTTPS by default | 207 000UZS | 207 000UZS |
| .ONLINE | Any online projects, services and landing pages | 536 900UZS | 536 900UZS |
| .TECH | Tech companies and startups | 964 400UZS | 964 400UZS |
| .IO | Startups, IT and tech services — a developer favorite | 982 600UZS | 982 600UZS |
| .PRO | Professionals, experts and specialists | 382 000UZS | 382 000UZS |
| .TV | Video, streaming and media projects | 390 000UZS | 390 000UZS |
| .AI premium | Artificial intelligence projects | 2 380 000UZS | 2 380 000UZS |
And over 1000 more domain zones — see all prices →
Direct registration, no intermediaries. Automatic renewal, DNSSEC, privacy protection of data.